Bare Copper Wire Braid 0.127mm (AWG 36)

CONSTRUCTION AND APPLICATION The flexible copper braided wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage batter

CONSTRUCTION AND APPLICATION

The flexible copper braided wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage battery, etc.

The braided copper wires consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.

TECHNICAL DATA

Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%

Finish: bare, tin plating, nickel plating, silver plating

Single Wire Diameter:

  • 0.05mm (AWG 44)
  • 0.07mm (AWG 41)
  • 0.10mm (AWG 38)
  • 0.12mm
  • 0.127mm (AWG 36)
  • 0.15mm (standard)
  • 0.20mm (AWG 32)
  • 0.25mm
  • 0.254mm (AWG 30)
  • ......

Carrier Number: 13, 16, 24, 32, 36, 40, 48, 64, 96

Cross Sectional Area: 0.2mm2 - 300mm2

Packing Modes: in rolls, on spools or wooden drums

MODEL AND MEANING

Bare Copper Wire Braid 0.127mm (AWG 36)

Customization Upon Request

Part No. Nominal Cross Section (mm2) Measured Cross Section (mm2) Wire Structure
Strands×Wire Number Per Strand×Layers /Single Wire Diameter (mm)
Width Approx. (mm) Thickness Approx. (mm) Weight Approx. (kg/km) Max. Current Capacity (A, ambient temperature 35℃)
BGTZ(X)-127/0.5 0.5 0.49 13×3×1/0.127 1.4 0.4 4.6 12.5
BGTZ(X)-127/0.6 0.6 0.61 16×3×1/0.127 2.7 0.5 5.6 13.5
BGTZ(X)-127/1 1 0.99 13×6×1/0.127 5.2 0.25 9.2 18
1.22 16×6×1/0.127 3.8 0.5 11.3
BGTZ(X)-127/1.5 1.5 1.62 16×8×1/0.127 4.5 0.5 15.1 21
1.52 24×5×1/0.127 4.0 0.8 14.2
BGTZ(X)-127/2 2 2.13 24×7×1/0.127 5.0 0.8 19.8 25
BGTZ(X)-127/2.5 2.5 2.43 24×8×1/0.127 6.0 0.8 22.7 30
BGTZ(X)-127/3 3 3.04 24×10×1/0.127 6.2 1.0 28.3 34
BGTZ(X)-127/4 4 3.95 24×13×1/0.127 7.0 1.2 36.9 40
BGTZ(X)-127/5 5 4.86 24×16×1/0.127 7.2 1.4 45.4 45
4.86 48×8×1/0.127 14.0 1.1 45.4
BGTZ(X)-127/6 6 6.08 24×20×1/0.127 8.0 1.5 56.7 55
6.08 48×10×1/0.127 15.0 1.3 56.7
6.48 64×8×1/0.127 18.0 0.8 59.9
BGTZ(X)-127/7 7 6.68 48×11×1/0.127 15.0 1.3 62.4 60
BGTZ(X)-127/10 10 10.03 24×33×1/0.127 12.5 2.0 93.7 85
10.94 48×18×1/0.127 16.0 1.5 102.2
BGTZ(X)-127/16 16 15.80 24×52×1/0.127 16.0 2.2 147.6 120
BGTZ(X)-127/25 25 24.92 24×82×1/0.127 22.0 3.0 232.8 150
BGTZ(X)-127/35 35 34.95 24×115×1/0.127 25.0 4.0 326.5 195
BGTZ(X)-127/50 50 50.24 32×124×1/0.127 30.0 6.0 469.4 250
BGTZ(X)-127/75 75 75.21 36×165×1/0.127 35.0 6.0 702.8 325
BGTZ(X)-127/100 100 100.28 36×220×1/0.127 45.0 6.0 937.0 380
100.28 48×165×1/0.127 55.0 5.0 937.0

Zhejiang Bridgold Copper Science And Technology Co.,Ltd is a professional leader China flat copper braid, flat braided copper wire, Flat Bare Copper Braid, Copper Earth Braids, copper earth braiding manufacturers and suppliers with high quality and low price. Welcome to contact us.

Feedback
Take Away Food Paper Bags HF RFID Seals RFID Seal TWS Bluetooth 5.0 Earphone Sanitary Check Valve Multi-Port Ball Valve Dead End Clamp Die Cut Hot Stamp Stripping Machine Die Cut Hot Stamp Stripping Machine Floating Ball Valve Cable Seal Copper Shielding Wires 2PC BALL VALVE Hygienic Pump Metal Optical Frames Sanitary Ball Valve 卫生泵 卫生泵 Anti Corrosion Pipe Supports Drinking Straws Making Machine